Month | Box | Folder |
---|---|---|
March | 1 | 1 |
June | 1 | 2 |
October | 1 | 3 |
November & December | 1 | 4 |
Month | Box | Folder |
---|---|---|
February & March | 1 | 5 |
April | 1 | 6 |
May & June | 1 | 7 |
September | 1 | 8 |
October & November | 1 | 9 |
December | 1 | 10 |
Month | Box | Folder |
---|---|---|
January | 1 | 11 |
February | 1 | 12 |
March & April | 1 | 13 |
May & June | 1 | 14 |
September | 1 | 15 |
October | 1 | 16 |
November | 1 | 17 |
December | 1 | 18 |
Month | Box | Folder |
---|---|---|
January | 1 | 19 |
February | 1 | 20 |
March | 1 | 21 |
April | 1 | 22 |
May & June | 1 | 23 |
September | 1 | 24 |
October | 1 | 25 |
November | 1 | 26 |
Month | Box | Folder |
---|---|---|
January | 2 | 1 |
February | 2 | 2 |
March | 2 | 3 |
April | 2 | 4 |
May & June | 2 | 5 |
October | 1 | 6 |
December | 2 | 7 |
Month | Box | Folder |
---|---|---|
January | 2 | 8 |
February & March | 2 | 9 |
April | 2 | 10 |
May & June | 2 | 11 |
September | 2 | 12 |
November | 2 | 13 |
December | 2 | 14 |
Month | Box | Folder |
---|---|---|
January & February | 2 | 15 |
March & April | 2 | 16 |
May & June (1 copy) | 2 | 17 |
May & June (4 copies) | 2 | 18 |
September, October, & November | 2 | 19 |
Month | Box | Folder |
---|---|---|
January | 3 | 1 |
May & June | 3 | 2 |
November | 3 | 3 |
Month | Box | Folder |
---|---|---|
January & February | 3 | 4 |
March & April | 3 | 5 |
October & November | 3 | 6 |
December | 3 | 7 |
Month | Box | Folder |
---|---|---|
January & February | 3 | 8 |
March, April, & May | 3 | 9 |
October | 3 | 10 |
November | 3 | 11 |
December | 3 | 12 |
Month | Box | Folder |
---|---|---|
January | 3 | 13 |
February | 3 | 14 |
March & April | 3 | 15 |
October | 3 | 16 |
November | 3 | 17 |
December | 3 | 18 |
Month | Box | Folder |
---|---|---|
February | 3 | 19 |
March | 3 | 20 |
May | 3 | 21 |
November | 3 | 22 |
Month | Box | Folder |
---|---|---|
February | 4 | 1 |
March | 4 | 2 |
October | 4 | 3 |
November | 4 | 4 |
December | 4 | 5 |
Month | Box | Folder |
---|---|---|
January | 4 | 6 |
April | 4 | 7 |
October | 4 | 8 |
November | 4 | 9 |
December | 4 | 10 |
Month | Box | Folder |
---|---|---|
February | 4 | 11 |
March | 4 | 12 |
Month | Box | Folder |
---|---|---|
September | 4 | 13 |
October | 4 | 14 |
November | 4 | 15 |
December | 4 | 16 |
Month | Box | Folder |
---|---|---|
January | 4 | 17 |
February | 4 | 18 |
![]() |
©2022 Abell Library Center | Austin College, 900 N. Grand Avenue, Sherman, TX 75090-4400 | Phone: (903) 813-2236 Please direct comments or questions about this website to Andrew Smith. |